HOME     |     COMPANY     |     PRODUCTS     |     NEWS     |     SERVICE     |     CONTACTS
           Philosophy
To provide professional technical support
To ensure integrity in all business dealings
To strive for the fair and mutually beneficial interests of all parties
                  Vision
To create a paragon of quality, and establish a benchmark in the industry;
 
              
Admiralty Anchor
ADMIRALTY ANCHOR JVMO1
DATE:2013-02-27 10:08:48

PART NO. WEIGHT A B C D E
KG
JVMO1-AD001 50 960 230 42 635 185
JVMO1-AD002 75 1105 266 45 710 210
JVMO1-AD003 100 1215 293 49 780 230
JVMO1-AD004 125 1310 316 52 840 245
JVMO1-AD005 150 1395 336 55 900 265
JVMO1-AD006 200 1535 370 61 990 290
JVMO1-AD007 250 1650 398 65 1065 310
JVMO1-AD008 300 1755 423 70 1105 330
JVMO1-AD009 400 1930 465 77 1240 365
JVMO1-AD010 500 2080 502 84 1335 390
JVMO1-AD011 600 2210 533 89 1440 415
JVMO1-AD012 700 2330 560 93 1500 440
JVMO1-AD013 800 2435 587 97 1570 460
JVMO1-AD014 900 2530 610 101 1630 475
JVMO1-AD015 1000 2620 633 104 1685 495
JVMO1-AD016 1250 2825 680 112 1810 535
JVMO1-AD017 1500 3000 725 118 1955 565
JVMO1-AD018 2000 3300 797 131 2140 625
JVMO1-AD019 2500 3550 857 138 2270 672
JVMO1-AD020 3000 3780 912 150 2415 715
JVMO1-AD021 3500 3980 960 158 2540 750
JVMO1-AD022 4000 4160 1000 155 2650 785
JVMO1-AD023 5000 4480 1100 184 2830 800
JVMO1-AD024 6000 4740 1113 190 3000 938
JVMO1-AD025 7000 5025 1180 200 3165 960
JVMO1-AD026 8000 4760 1280 210 3300 980
JVMO1-AD027 9000 5450 1330 220 3440 990
JVMO1-AD028 10000 5680 1340 230 3600 1085
HOME     |     COMPANY     |     PRODUCTS     |     NEWS     |     SERVICE     |     CONTACTS
Chongqing Juvi machinery technology CO.,  LTD.   ICP17009247-1